Home

beroerte actie streepje puma bcl2 Garderobe smokkel elf

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

PDF] PUMA, a potent killer with or without p53 | Semantic Scholar
PDF] PUMA, a potent killer with or without p53 | Semantic Scholar

PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil  Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and  Mcl-1
PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and Mcl-1

A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... |  Download Scientific Diagram
A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... | Download Scientific Diagram

Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV  signaling | PNAS
Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV signaling | PNAS

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Welcome to Scientific Archives | NOXA the BCL-2 Family Member behind the  Scenes in Cancer Treatment
Welcome to Scientific Archives | NOXA the BCL-2 Family Member behind the Scenes in Cancer Treatment

PDF] Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 |  Semantic Scholar
PDF] Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Semantic Scholar

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Degradation of the Proapoptotic Proteins Bik, Puma, and Bim with Bcl-2  Domain 3 Homology in Chlamydia trachomatis-Infected Cells | Infection and  Immunity
Degradation of the Proapoptotic Proteins Bik, Puma, and Bim with Bcl-2 Domain 3 Homology in Chlamydia trachomatis-Infected Cells | Infection and Immunity

Bcl‐2 proteins in development, health, and disease of the hematopoietic  system - Kollek - 2016 - The FEBS Journal - Wiley Online Library
Bcl‐2 proteins in development, health, and disease of the hematopoietic system - Kollek - 2016 - The FEBS Journal - Wiley Online Library

Cancers | Free Full-Text | Targeting Mitochondrial Apoptosis to Overcome  Treatment Resistance in Cancer | HTML
Cancers | Free Full-Text | Targeting Mitochondrial Apoptosis to Overcome Treatment Resistance in Cancer | HTML

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Dysregulation of BCL-2 family proteins by leukemia fusion genes - Journal  of Biological Chemistry
Dysregulation of BCL-2 family proteins by leukemia fusion genes - Journal of Biological Chemistry

The BCL-2 protein family, BH3-mimetics and cancer therapy. - Abstract -  Europe PMC
The BCL-2 protein family, BH3-mimetics and cancer therapy. - Abstract - Europe PMC

The BCL2 Family: Key Mediators of the Apoptotic Response to Targeted  Anticancer Therapeutics | Cancer Discovery
The BCL2 Family: Key Mediators of the Apoptotic Response to Targeted Anticancer Therapeutics | Cancer Discovery

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins,  Conserved Structures, and Divergent Mechanisms | HTML
Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins, Conserved Structures, and Divergent Mechanisms | HTML

BCL-2 Family | SpringerLink
BCL-2 Family | SpringerLink

Why do BCL-2 inhibitors work and where should we use them in the clinic? |  Cell Death & Differentiation
Why do BCL-2 inhibitors work and where should we use them in the clinic? | Cell Death & Differentiation

PUMA Antibody (NBP1-76639): Novus Biologicals
PUMA Antibody (NBP1-76639): Novus Biologicals

PROTACs are effective in addressing the platelet toxicity associated with  BCL-XL inhibitors
PROTACs are effective in addressing the platelet toxicity associated with BCL-XL inhibitors

The Bh 3 Domain of Puma Structure Determination
The Bh 3 Domain of Puma Structure Determination

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram