Home

Ladder Minachting Profeet indirect band gap photoluminescence phonon replica Voorman In zoomen lint

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

The intensity ratio of the first LO phonon replica relative to that of... |  Download Scientific Diagram
The intensity ratio of the first LO phonon replica relative to that of... | Download Scientific Diagram

Bright trions in direct-bandgap silicon nanocrystals revealed by  low-temperature single-nanocrystal spectroscopy | Light: Science &  Applications
Bright trions in direct-bandgap silicon nanocrystals revealed by low-temperature single-nanocrystal spectroscopy | Light: Science & Applications

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Photoluminescence spectra of the sample excited above the GaAs band gap...  | Download Scientific Diagram
Photoluminescence spectra of the sample excited above the GaAs band gap... | Download Scientific Diagram

Efficient phonon cascades in WSe2 monolayers | Nature Communications
Efficient phonon cascades in WSe2 monolayers | Nature Communications

Electron-phonon interactions in subband excited photoluminescence of  hexagonal boron nitride - ScienceDirect
Electron-phonon interactions in subband excited photoluminescence of hexagonal boron nitride - ScienceDirect

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

Exciton dynamics in monolayer graphene grown on a Cu(111) surface | npj 2D  Materials and Applications
Exciton dynamics in monolayer graphene grown on a Cu(111) surface | npj 2D Materials and Applications

Valley phonon replicas of negatively charged dark trion a Circular... |  Download Scientific Diagram
Valley phonon replicas of negatively charged dark trion a Circular... | Download Scientific Diagram

Photoluminescence as a probe of phosphorene properties | npj 2D Materials  and Applications
Photoluminescence as a probe of phosphorene properties | npj 2D Materials and Applications

Color online) (a) Photoluminescence measurements at 9 K of Sb-doped Ge... |  Download Scientific Diagram
Color online) (a) Photoluminescence measurements at 9 K of Sb-doped Ge... | Download Scientific Diagram

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Valley phonons and exciton complexes in a monolayer semiconductor | Nature  Communications
Valley phonons and exciton complexes in a monolayer semiconductor | Nature Communications

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

Temperature dependent PL at the temperature of 310 ∼ 415 K .... | Download  Scientific Diagram
Temperature dependent PL at the temperature of 310 ∼ 415 K .... | Download Scientific Diagram

Hexagonal boron nitride is an indirect bandgap semiconductor | Nature  Photonics
Hexagonal boron nitride is an indirect bandgap semiconductor | Nature Photonics

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

The role of momentum-dark excitons in the elementary optical response of  bilayer WSe2 | Nature Communications
The role of momentum-dark excitons in the elementary optical response of bilayer WSe2 | Nature Communications

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

Isotope mass dependence of the bandgap energy due to zero-point... |  Download Scientific Diagram
Isotope mass dependence of the bandgap energy due to zero-point... | Download Scientific Diagram

Polarization intensity differential emission spectrum (blue solid line)...  | Download Scientific Diagram
Polarization intensity differential emission spectrum (blue solid line)... | Download Scientific Diagram

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Interaction of Nanoparticles with Radiation - A. Li
Interaction of Nanoparticles with Radiation - A. Li